Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Bandsaw |
| Model Name/Number | 01 |
| Brand | Super Engineering |
| Capacity | 2000 to 2300 peket 8hors |
| Dimension | 16x5.5x6 fut |
| Voltage | 220 V |
| Usage/Application | For Tissue Paper Napkin |
| Napkin Type | for fold |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Phase | Single Phase+thri phase |
| Frequency | 50 Hz |
| Motor Power | 3 hp +1hp |
| Country of Origin | Made in India |
| Production Capacity | 400-450 Tissue Paper/min |
| Machine Material | MS |
We are engaged in offering Automatic Tissue Paper Napkin Making Machine to our clients.It used for cleanng.
Additional Information:
Product Details:
| Production Capacity | 500 Roll Per Day |
| Automation Grade | Semi-Automatic |
| Raw Material | Mild Steel |
| Voltage | 220v |
| Power | 3HP |
| Weight | 1200kg |
| Phase | Three Phase |
Product Details:
| Model Name/Number | super enginering /01 |
| Voltage | 220v |
| Napkin Type | Tissue Paper |
| Driven Type | Electric |
| Machine Type | Automatic |
| Automation Grade | Semi-Automatic |
We are manufacturers of Tissue Paper Making Machine , We believe in quality and customer satisfaction
Additional Information:
Product Details:
| Brand | Super Engineering |
| Usage/Application | For Making Box |
| Phase | Single Phase |
| Production Capacity | 2000 Box/8 Hour |
| Power Consumption | 2 hp |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Machine Material | MS |